Loading.....
Plants and Handlers List
A listing of Distributing Plants, Supply Plants, Cooperatives Acting as Handlers, Producer-Handlers, Partially Regulated Plants and Handlers/Plants that are Exempt from pooling status.
Annual Plant and Handler List
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
Monthly Plant and Handler List
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Nov | Dec |
Send comments/suggestions on the content of this Home Page to webmaster@cafmmo.com